High molecular weight polymers offering highly superior physical properties compared to waxes. We offer polyethylene, polypropylene and polystyrene based polymer in microparticle powder form.
| Grade - Polyethylene - FIPOLDER™ | TDS | MSDS |
FIPOLDER™ FHP05040 Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 38 micron, D100 = 70 micron. |  | |
| FIPOLDER™ FHP05080 Pure high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 38 micron, D100 = 70 micron. |  |  |
| Grade - High Molecular Weight Polyethylene (HMWPE) - SP Series™ | TDS | MSDS |
SP Series™ SHP 1500-1 Pure high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = 75 micron, D100 = 130 micron. Melt index significantly less <0.1 gm/cc/10 min. |  | |
| SP Series™ SHP 8015-1 Pure high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~165 micron, D100 = 280 micron. Melt index significantly less <0.1 gm/cc/10 min. |  |  |
| SP Series™ SHP 4080-1 Pure high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~295 micron, D100 = 500 micron. Melt index significantly less <0.1 gm/cc/10 min. | | |
| SP Series™ SHP 1535-1 Pure high molecular weight high density polyethylene homopolymer polymer in finely sized rounded powder form. Avg. = ~700 micron, D100 = 1300 micron. Melt index significantly less <0.1 gm/cc/10 min. |  |  |
| Grade - Polypropylene - PROPOLDER™ | TDS | MSDS |
PROPOLDER™ FPP SeriesPure polypropylene homopolymer polymer in finely sized rounded powder form. Available in various average particle sizes from 20-100 micron.
|  | |
PROPOLDER™ FPP2040Pure polypropylene homopolymer polymer in finely sized rounded powder form. Avg. = 40 micron, D100 = 84 micron.
|  |  |
PROPOLDER™ MPP Series Polypropylene homopolymer grafted with maleic anhydride functional groups in finely sized rounded powder form. Available in various average particle sizes from 5-100 micron. Also see compatibilizer products.
|  |  |
PROPOLDER™ MPP2040 Polypropylene homopolymer grafted with maleic anhydride functional groups in finely sized rounded powder form. Avg. = 40 micron, D100 = 84 micron. Also see compatibilizer products.
| | |

Finely Sized Spherical Microparticle Powders
Our product developments include high or low molecular weight polymers taylored to your propertiy requirements. PolyGroup Inc. process has significant flexibility in the manufacture of polymer type and functional chemistries; dry powders or dispersions. The spherical shape of these microparticles offers softness, superior formulary efficiency and finer performance control. Visit our Technology License page for details about product and process capabilities.